AViation by AViator |
|||||
3i
Sky Arrow
Two-seat tandem, high wing, carbon fibre pusher (micro)light aircraft.
| Manufacturer: | 3I (Iniziative Industriali Italiane S.p.A.) |
| Country: | Italy |
| Versions: | 450TH, 450TS 480TS 500TF 600 Sport 650TC, 650TCN, 650TCS, 650TCNS, 650 ERA 710RGC, 710RGCN, 710PlusC, 710PlusCN 1450L (kit), 1450TC |
| Occupants: | 2 |
| Length: | 7.60 m |
| Height: | 2.56 m |
| Wingspan: | 9.68 m |
| Powerplant: | 450/480/600: one Rotax 912 ULS 500TF: one Rotax ... 650TC/TCN/ERA: one Rotax 912 A2/F2 650TCS/TCNS/710RG: one Rotax 912 S2 1450L: one Rotax 912 ULS2 1450TC: one Rotax 914 UL3 |
| Max. speed: | 450/480: 200 km/h 600: 204 km/h 650: 194 km/h |
| Range: | 450/480: 630 km 600: 927 km 650: 610 km |
| Service ceiling: | 4116 m (13,500 ft) |
| Weight: | 450: empty 286 kg, max. take-off 450 kg 480: empty 298 kg, max. take-off 480 kg 600: empty 380 kg, max. take-off 599 kg 650: empty 400 kg, max. take-off 650 kg 710: empty 420 kg, max. take-off 710 kg |
| First flight: | 13 July 1992 |
| Production: | 650TC: C001-C008 (poss. engine mod. to TCS) 650TCN: CN001 (poss. engine mod. to TCNS) 650TCS: CS010-... 650TCNS: CNS009-... 710RG: RG001 |
Click on the photos for an enlargement.
| c/n 28 3i Sky Arrow 450TH | |||||
![]() |
|||||
| PH-2W9 no titles 05-07-1997 Gilze-Rijen (EHGR) |
|||||
| c/n K118 3I-Meteor Sky Arrow 650T | |||||
![]() |
|||||
| LX-PEZ "Mille Pezzi" AA ? 19-05-2002 Noertrange (ELNT) |
|||||